|
Home | U.S. Job Search | Accounting/Finance Jobs in Mamaroneck, NY |
||||||||||
Accounting/Finance Jobs in Mamaroneck, NY | ||||||||||
|
||||||||||
|
Ariba / Java Developers |
||||||||||
| MATRIX Resources - Secaucus, NJ | ||||||||||
| or modification to eForms, workflow engine, and interfaces to GFIS (the global finance information system). Technical environment includes Ariba Buyer, Ariba... | ||||||||||
| Date: Wed, 25 Nov 2009 06:55:28 GMT | ||||||||||
| Source: MATRIX Resources | ||||||||||
| Links: Find more MATRIX Resources jobs | ||||||||||
|
R&D Program Manager Job |
||||||||||
| Pepsi - Valhalla, NY | ||||||||||
| responsible for creating & maintaining budget and will be primary contact to Finance Manages headcount and budget resources Effectively work with and influence... | ||||||||||
| Date: Tue, 24 Nov 2009 22:36:00 GMT | ||||||||||
| Source: PepsiCo | ||||||||||
| Links: Find more Pepsi jobs | ||||||||||
|
Petroleum Supply Specialist |
||||||||||
| National Guard | ||||||||||
| petroleum-based products for testing; performing petroleum and water accounting activities; testing petroleum samples for contamination; repairing specialized... | ||||||||||
| Date: Wed, 21 Oct 2009 21:42:04 GMT | ||||||||||
| Source: National Guard | ||||||||||
| Links: Find more National Guard jobs | ||||||||||
|
Head of Customer Behavior Analytics and Pricing Op |
||||||||||
| SEBA International - New York, NY | ||||||||||
| 7. Routinely interact and communicate with key senior business, risk (SX, EXCO) and finance directors (SX) about the revenue, pricing and profitability trends | ||||||||||
| Date: Sat, 21 Nov 2009 04:47:14 GMT | ||||||||||
| Source: GARP | ||||||||||
| Links: Find more SEBA International jobs | ||||||||||
|
Dispute Consulting Managing Director |
||||||||||
| Duff & Phelps - New York, NY | ||||||||||
| Bachelor's or Master's Degree in Economics, Finance, Accounting, or Statistics; or an MBA Minimum of 10... with a major public accounting firm, including... | ||||||||||
| Date: Sat, 21 Nov 2009 17:29:25 GMT | ||||||||||
| Source: Duff & Phelps | ||||||||||
| Links: Find more Duff & Phelps jobs | ||||||||||
|
VP Economic Capital & Risk Adjusted Performance |
||||||||||
| Fidelity Investments - New York, NY | ||||||||||
| across FI. Risk Analytics works collaboratively with business units, Finance and other risk management staff to help Fidelity take on risk as efficiently as... | ||||||||||
| Date: Wed, 25 Nov 2009 04:50:01 GMT | ||||||||||
| Source: GARP | ||||||||||
| Links: Find more Fidelity Investments jobs | ||||||||||
|
Digital Ad Sales Manager |
||||||||||
| Vibrant Media - New York, NY | ||||||||||
| Fashion, Health/Pharma, Auto/Sports, Business/Finance, Consumer Electronics/Enterprise Technology or... Auto/Sports, Business/Finance, Consumer Electronics... | ||||||||||
| Date: Thu, 19 Nov 2009 18:22:00 GMT | ||||||||||
| Source: Vibrant Media | ||||||||||
| Links: Find more Vibrant Media jobs | ||||||||||
|
||||||||||
