|
Article Excerpt M2 PRESSWIRE-28 February 2007-BUYINS.NET: Grifco International, Inc. (GFCI) SqueezeTrigger Price is $0.20. Approximately 32.4 Million Shares Shorted Since March 2005 According to Buyins.net Research Report(C)1994-2007 M2 COMMUNICATIONS LTD
RDATE:28022007
BUYINS.NET, www.buyins.net, is initiating coverage of Grifco International, Inc. (OTC: GFCI) after releasing the latest short sale data to February 2007. From March 2005 to February 2007 approximately 420.8 million total aggregate shares of GFCI have traded for a total dollar value of nearly $84.5 million. The total aggregate number of shares shorted in this time period is approximately 32.4 million shares. The GFCI SqueezeTrigger price of $0.20 is the volume weighted average short price of all short selling in GFCI. The first of several short squeezes is expected to begin when shares of GFCI close above, $.04, where approximately 1.8 million shares have previously been shorted. To access SqueezeTrigger Prices ahead of potential short squeezes beginning, visit http://www.buyins.net.
Month Total Vol. Short Vol Avg.Price $Value
Mar 05 6,326,726 487,158 $0.49 $239,925
Apr 2,567,125 197,669 $0.26 $52,125
May 5,419,126 417,273 $0.29 $122,052
June 16,757,695 1,290,343 $0.50 $645,171
July 16,668,123 1,283,445 $0.42 $542,256
Aug 13,693,179 1,054,375 $0.40 $423,015
Sept 8,736,320 672,697 $0.43 $290,941
Oct 7,864,940 605,600 $0.38 $227,100
Nov 8,177,583 629,674 $0.32 $199,921
Dec 7,358,092 566,573 $0.29 $162,890
Jan 06 11,539,783 888,563 $0.28 $248,798
Feb 12,484,452 961,303 $0.24 $227,637
Mar 27,578,908 2,123,576 $0.22 $462,940
Apr 26,348,588 2,028,841 $0.27 $537,643
May 14,509,605 1,117,240 $0.17 $192,724
June...
|