|
Article Excerpt M2 PRESSWIRE-31 October 2006-BUYINS.NET: CyberKey Solutions, Inc. (CKYS) SqueezeTrigger Price is $0.02. Approximately 103.9 million Shares Shorted Since January 2005 According to Buyins.net Research Report(C)1994-2006 M2 COMMUNICATIONS LTD
RDATE:31102006
BUYINS.NET, www.buyins.net, is initiating coverage of CyberKey Solutions, Inc. (OTC: CKYS) after releasing the latest short sale data to October 2006. From January 2005 to October 2006 approximately 1.3 billion total aggregate shares of CKYS have traded for a total dollar value of nearly $30.6 million. The total aggregate number of shares shorted in this time period is approximately 103.9 million shares. The CKYS SqueezeTrigger price of $0.02 is the volume weighted average short price of all short selling in CKYS. A short squeeze began when shares of CKYS closed above $0.02. To access SqueezeTrigger Prices ahead of potential short squeezes beginning, visit http://www.buyins.net.
Month Total Vol. Short Vol Avg.Price $Value
Jan 05 20,651 1,590 $0.20 $318
Feb 8,734 673 $0.20 $136
Mar 370,935 28,562 $0.15 $4,219
Apr 3,614,090 278,285 $0.03 $9,044
May 2,186,340 168,348 $0.02 $3,064
June 1,344,217 103,505 $0.02 $2,225
July 12,536,290 965,294 $0.02 $22,684
Aug 6,470,692 498,243 $0.03 $16,093
Sept 5,144,031 396,090 $0.02 $9,625
Oct 10,424,249 802,667 $0.03 $21,511
Nov 32,444,848 2,498,253 $0.02 $45,468
Dec 35,887,868 2,763,366 $0.02 $48,635
Jan 06 18,367,728 1,414,315 $0.02 $26,448
Feb 32,221,028 2,481,019 $0.02 $44,906
Mar 20,028,608 1,542,203 $0.02 $23,750
Apr 33,927,936 2,612,451 $0.02 $44,934
May 14,651,477 1,128,164 $0.01 $15,005
June 12,146,535 935,283 $0.01 $8,230
July...
|