|
Article Excerpt M2 PRESSWIRE-29 September 2009-BUYINS.NET: Royal Bank of Scotland (RBS) Daily Short Sale Trading Volume Through 9-28-09(C)1994-2009 M2 COMMUNICATIONS
RDATE:29092009
BUYINS.NET, www.buyins.net, has reviewed the NYSE, NASDAQ, BX, CHX and NSX Daily Short Volume Report through Monday, September 28th, 2009 and come to the following statistical conclusions. The chart below shows aggregated daily short volume in Royal Bank of Scotland (NYSE: RBS) for August through September 28, 2009. To access SqueezeTrigger Prices ahead of potential short squeezes beginning, visit http://www.buyins.net.
Date Short Volume Total Volume Percent
9/28/2009 34,334 253,900 13.52%
9/25/2009 39,137 249,600 15.68%
9/24/2009 48,972 383,000 12.79%
9/23/2009 49,851 433,200 11.51%
9/22/2009 40,176 232,900 17.25%
9/21/2009 24,494 513,200 4.77%
9/18/2009 10,400 218,100 4.77%
9/17/2009 25,013 312,300 8.01%
9/16/2009 28,687 462,900 6.20%
9/15/2009 34,506 369,300 9.34%
9/14/2009 38,595 282,200 13.68%
9/11/2009 17,484 284,600 6.14%
9/10/2009 18,831 243,900 7.72%
9/9/2009 13,893 169,700 8.19%
9/8/2009 31,891 275,700 11.57%
9/4/2009 33,247 255,000 13.04%
9/3/2009 29,782 232,800 12.79%
9/2/2009 39,779 331,300 12.01%
9/1/2009 52,413 482,800 10.86%
8/31/2009 22,178 280,100 7.92%
8/28/2009 24,668 356,000 6.93%
8/27/2009 94,952 686,500 13.83%
8/26/2009 62,720 690,000 9.09%
8/25/2009 60,322 477,600 12.63%
8/24/2009 63,498 476,400 13.33%
8/21/2009 76,208 344,500 22.12%
8/20/2009 46,517 346,900 13.41%
8/19/2009 30,269 211,500 14.31%
8/18/2009 16,855 184,200 9.15%
8/17/2009 57,042 278,600 20.47%
8/14/2009 37,419 247,200 15.14%
8/13/2009 47,216 306,900 15.38%
8/12/2009 34,116 414,000 8.24%
8/11/2009 78,968 536,700 14.71%
8/10/2009 96,177 1,135,500 8.47%
8/7/2009 231,438 1,888,900 12.25%
8/6/2009 122,547 877,300 13.97%
8/5/2009 55,415 593,500 9.34%
8/4/2009 12,483 279,500 4.47%
8/3/2009 42,900 605,100 7.09%
Total 1,925,393 17,203,300 11.19%
In late October 2008 the SEC updated Regulation SHO requiring that all short sellers must locate, borrow and deliver any shares they have shorted, no exceptions, by T+3 settlement date. If not, a buy-in must be forced by the broker dealer that the short seller transacted through by the opening of the market on T+4. Since a...
|