Home | Business News | Browse by Publication | M | M2 Presswire

Brunswick Corp (BC) Daily Short Sale Trading Volume Through 9-24-09.

Publication: M2 Presswire
Publication Date: 25-SEP-09
Format: Online
Delivery: Immediate Online Access

Article Excerpt
M2 PRESSWIRE-25 September 2009-BUYINS.NET: Brunswick Corp (BC) Daily Short Sale Trading Volume Through 9-24-09(C)1994-2009 M2 COMMUNICATIONS

RDATE:25092009

BUYINS.NET, www.buyins.net, has reviewed the NYSE, NASDAQ, BX, CHX and NSX Daily Short Volume Report through Thursday, September 24th, 2009 and come to the following statistical conclusions. The chart below shows aggregated daily short volume in Brunswick Corp (NYSE: BC) for August through September 24, 2009. To access SqueezeTrigger Prices ahead of potential short squeezes beginning, visit http://www.buyins.net.

Date Short Volume Total Volume Percent

9/24/2009 207,155 1,321,001 15.68%

9/23/2009 266,647 1,599,300 16.67%

9/22/2009 307,397 2,032,900 15.12%

9/21/2009 202,000 1,129,300 17.89%

9/18/2009 189,439 1,134,200 16.70%

9/17/2009 130,539 774,400 16.86%

9/16/2009 226,161 1,599,700 14.14%

9/15/2009 222,777 2,279,000 9.78%

9/14/2009 167,641 1,231,100 13.62%

9/11/2009 167,818 1,068,700 15.70%

9/10/2009 103,348 925,300 11.17%

9/9/2009 84,390 668,300 12.63%

9/8/2009 81,450 685,100 11.89%

9/4/2009 111,008 762,200 14.56%

9/3/2009 144,102 865,800 16.64%

9/2/2009 275,257 1,279,900 21.51%

9/1/2009 245,976 1,306,000 18.83%

8/31/2009 134,906 939,700 14.36%

8/28/2009 197,956 1,194,200 16.58%

8/27/2009 129,779 833,300 15.57%

8/26/2009 174,201 1,271,500 13.70%

8/25/2009 188,109 1,042,600 18.04%

8/24/2009 254,001 1,436,600 17.68%

8/21/2009 510,470 3,052,800 16.72%

8/20/2009 150,382 1,065,600 14.11%

8/19/2009 185,618 1,957,800 9.48%

8/18/2009 207,363 1,202,500 17.24%

8/17/2009 286,621 2,037,000 14.07%

8/14/2009 336,428 2,458,800 13.68%

8/13/2009 303,548 1,923,300 15.78%

8/12/2009 529,547 3,446,600 15.36%

8/11/2009 689,350 3,750,300 18.38%

8/10/2009 270,076 2,098,700 12.87%

8/7/2009 257,765 1,730,400 14.90%

8/6/2009 271,936 1,387,200 19.60%

8/5/2009 380,323 1,566,000 24.29%

8/4/2009 416,915 2,563,200 16.27%

8/3/2009 504,695 3,122,000 16.17%

Total 9,513,094 60,742,301 15.66%

In late October 2008 the SEC updated Regulation SHO requiring that all short sellers must locate, borrow and deliver any shares they have shorted, no exceptions, by T+3 settlement date. If not, a buy-in must be forced by the broker dealer that the short seller transacted through by the opening of the market on T+4. Since a company first appears on the naked short list when short sellers have been failing to deliver for 5 consecutive trading days, stocks should theoretically never...

View this article FREE - Now for a Limited Time, try Goliath Business News
Free for 3 Days!



More articles from M2 Presswire
Finish Line (FINL) Daily Short Sale Trading Volume Through 9-24-09., September 25, 2009
Strategic Hotels and Resors (BEE) Daily Short Sale Trading Volume Thro..., September 25, 2009
Clean Energy Fuels (CLNE) Daily Short Sale Trading Volume Through 9-24..., September 25, 2009
Trading Videos and Stock Market Data on Dutch Gold Resources, Inc., September 25, 2009
Analyst Sentiment, Videos, and Trading Data on F5 Networks, Inc., September 25, 2009

Looking for additional articles?
Search our database of over 3 million articles.

Looking for more in-depth information on this industry?
Search our complete database of Industry & Market reports by text, subject, publication name or publication date.

About Goliath
Whether you're looking for sales prospects, competitive information, company analysis or best practices in managing your organization, Goliath can help you meet your business needs.

Our extensive business information databases empower business professionals with both the breadth and depth of credible, authoritative information they need to support their business goals. Whether it be strategic planning, sales prospecting, company research or defining management best practices - Goliath is your leading source for accurate information.